<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>R/P Marketing Public Relations</title>
	<atom:link href="http://www.roman-peshoff.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.roman-peshoff.com</link>
	<description>Casual Excellence</description>
	<lastBuildDate>Tue, 05 Feb 2013 22:40:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>A super impact?</title>
		<link>http://www.roman-peshoff.com/archives/4573</link>
		<comments>http://www.roman-peshoff.com/archives/4573#comments</comments>
		<pubDate>Tue, 05 Feb 2013 22:23:14 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Arts and Entertainment]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Random Thoughts]]></category>

		<guid isPermaLink="false">http://www.roman-peshoff.com/?p=4573</guid>
		<description><![CDATA[<img src="http://www.roman-peshoff.com/wp-content/uploads/Dan_static.png" alt="Dan_static" width="110" height="110" class="wpimgload alignright size-full wp-image-3054" />Not surprisingly as a marketing company, there has been post-Super-Bowl chatter around our office. But being the strategists we are, many of our conversations swirl around “what were the advertisers thinking” and “did they work?”]]></description>
		<wfw:commentRss>http://www.roman-peshoff.com/archives/4573/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zhushing, Tzotchkes and a Little S’um, S’um</title>
		<link>http://www.roman-peshoff.com/archives/4533</link>
		<comments>http://www.roman-peshoff.com/archives/4533#comments</comments>
		<pubDate>Wed, 14 Nov 2012 15:10:59 +0000</pubDate>
		<dc:creator>Susan G</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Design Thoughts]]></category>

		<guid isPermaLink="false">http://www.roman-peshoff.com/?p=4533</guid>
		<description><![CDATA[<img class="wpimgload alignleft size-full wp-image-3057" title="Susan_static" src="http://www.roman-peshoff.com/wp-content/uploads/Susan_static.png" alt="" width="110" height="110" /><b>People remember the extra little touches. </b>
How do you get noticed when the politicians, Butterball and Santa are front and center? Everyone is advertising just about anywhere. As marketers, it’s tough to stand out in the crowd and be remembered. ]]></description>
		<wfw:commentRss>http://www.roman-peshoff.com/archives/4533/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://www.roman-peshoff.com/wp-content/uploads/2012/05/jooshing.mp3" length="52580" type="audio/mpeg" />
<enclosure url="http://www.roman-peshoff.com/wp-content/uploads/2012/05/tzochkes.mp3" length="52580" type="audio/mpeg" />
<enclosure url="http://www.roman-peshoff.com/wp-content/uploads/2012/05/sumin_sumin.mp3" length="52580" type="audio/mpeg" />
		</item>
		<item>
		<title>Gaining buy-in from the C-Suite</title>
		<link>http://www.roman-peshoff.com/archives/4500</link>
		<comments>http://www.roman-peshoff.com/archives/4500#comments</comments>
		<pubDate>Mon, 10 Sep 2012 18:24:15 +0000</pubDate>
		<dc:creator>Emily</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[c-suite]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[internal communications]]></category>
		<category><![CDATA[public relations]]></category>

		<guid isPermaLink="false">http://www.roman-peshoff.com/?p=4500</guid>
		<description><![CDATA[<img src="http://www.roman-peshoff.com/wp-content/uploads/Emily_static.png" alt="" title="Emily_static" width="110" height="110" class="wpimgload alignright size-full wp-image-3057" />I have never been a CEO, COO, CFO, CMO, CIO or other “official” member of an executive leadership team. My title didn’t begin with “chief.” However, working side-by-side with the executive team was essential to my role as a member of the marketing and communications department of a large health system in northern Ohio.]]></description>
		<wfw:commentRss>http://www.roman-peshoff.com/archives/4500/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final thoughts from our intern</title>
		<link>http://www.roman-peshoff.com/archives/4479</link>
		<comments>http://www.roman-peshoff.com/archives/4479#comments</comments>
		<pubDate>Mon, 20 Aug 2012 13:41:32 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Random Thoughts]]></category>

		<guid isPermaLink="false">http://www.roman-peshoff.com/?p=4479</guid>
		<description><![CDATA[<img src="http://www.roman-peshoff.com/wp-content/uploads/2012/08/Alex_Brooks-e1345561097823.jpg" alt="" title="Alex_Brooks" width="110" height="110" class="wpimgload alignleft size-full wp-image-4491" />While it sounds cliché, the experience you earn outside of the classroom is often more valuable than the material you learn inside.

Not to diss the value of my academic endeavors back at Syracuse University, but my experience at R/P has been chock-full of lessons that will undoubtedly contribute to carving my career in the public relations field.]]></description>
		<wfw:commentRss>http://www.roman-peshoff.com/archives/4479/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How three Cs can position you as a thought leader</title>
		<link>http://www.roman-peshoff.com/archives/4446</link>
		<comments>http://www.roman-peshoff.com/archives/4446#comments</comments>
		<pubDate>Thu, 28 Jun 2012 13:15:37 +0000</pubDate>
		<dc:creator>Emily</dc:creator>
				<category><![CDATA[Media Relations]]></category>
		<category><![CDATA[Public Relations]]></category>

		<guid isPermaLink="false">http://www.roman-peshoff.com/?p=4446</guid>
		<description><![CDATA[<img class="wpimgload alignright size-full wp-image-3057" title="Emily_static" src="http://www.roman-peshoff.com/wp-content/uploads/Emily_static.png" alt="" width="110" height="110" />Through effective strategies for interacting with your local media, you can position your organization as the go-to authority and expert for information and resources related to your field. Interviews with the media can be nerve-racking, but they don’t need to be, especially if you remember the three C’s – credibility, control and consistency. Let’s take a closer look at each of these points to help make your next media interview a success.]]></description>
		<wfw:commentRss>http://www.roman-peshoff.com/archives/4446/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Is Your Brand’s Best Friend</title>
		<link>http://www.roman-peshoff.com/archives/4431</link>
		<comments>http://www.roman-peshoff.com/archives/4431#comments</comments>
		<pubDate>Wed, 06 Jun 2012 16:13:57 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Design Thoughts]]></category>

		<guid isPermaLink="false">http://www.roman-peshoff.com/?p=4431</guid>
		<description><![CDATA[<img src="http://www.roman-peshoff.com/wp-content/uploads/David_static.png" alt="" title="David_static" width="105" height="105" class="wpimgload alignleft size-full wp-image-3055" />Design is not limited to one aspect of a brand, such as a logo. Innovators, such as the late Steve Jobs, realized just how expansive design could be.  

<em>“The way we’re running the company, the product design, the advertising, it all comes down to this: 
Let’s make it simple. Really simple.”</em>


In other words, the goal of Apple’s design sense is to reinforce the essence of its brand: to be user-friendly. Inviting. Intuitive. Uncomplicated. ]]></description>
		<wfw:commentRss>http://www.roman-peshoff.com/archives/4431/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Engagement</title>
		<link>http://www.roman-peshoff.com/archives/4398</link>
		<comments>http://www.roman-peshoff.com/archives/4398#comments</comments>
		<pubDate>Fri, 11 May 2012 13:47:58 +0000</pubDate>
		<dc:creator>Kelley</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.roman-peshoff.com/?p=4398</guid>
		<description><![CDATA[<img style="padding-top: 5px;" class="wpimgload alignright size-full wp-image-3034" title="Kelley_static" src="http://www.roman-peshoff.com/wp-content/uploads/Kelley_static.png" alt="" width="100" height="100" />Our last social media blog talked about sorting through the social media landscape, creating goals and understanding appropriate social media channels for your business needs. Without clear goals, objectives and strategies for using social media, you can end up spending a lot of time and not really engaging with anyone.]]></description>
		<wfw:commentRss>http://www.roman-peshoff.com/archives/4398/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sorting Through the Social Media Landscape</title>
		<link>http://www.roman-peshoff.com/archives/4396</link>
		<comments>http://www.roman-peshoff.com/archives/4396#comments</comments>
		<pubDate>Mon, 07 May 2012 13:57:20 +0000</pubDate>
		<dc:creator>Kelley</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.roman-peshoff.com/?p=4396</guid>
		<description><![CDATA[<img style="padding-top: 5px;" class="wpimgload alignleft size-full wp-image-3034" title="Kelley_static" src="http://www.roman-peshoff.com/wp-content/uploads/Kelley_static.png" alt="" width="100" height="100" />Google+, LinkedIn, Facebook Timeline, Twitter, Pinterest … as the amount of social media tools increases it’s easy to feel as if your organization is missing out. While social media offers new and powerful opportunities for content distribution, engaging in conversations and increasing your online presence, you should be thinking about the impact it can have on your business. And that means developing a plan for using social media. But what does that entail?]]></description>
		<wfw:commentRss>http://www.roman-peshoff.com/archives/4396/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where Does Your Brand Stand? The Magic Mirror Speaks the Truth.</title>
		<link>http://www.roman-peshoff.com/archives/4388</link>
		<comments>http://www.roman-peshoff.com/archives/4388#comments</comments>
		<pubDate>Fri, 20 Apr 2012 16:19:37 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Branding]]></category>

		<guid isPermaLink="false">http://www.roman-peshoff.com/?p=4388</guid>
		<description><![CDATA[<a href="http://www.roman-peshoff.com/wp-content/uploads/Dan_static.png"><img style="padding-top: 5px;" src="http://www.roman-peshoff.com/wp-content/uploads/Dan_static.png" alt="" title="Dan_static" width="105" height="105" class="wpimgload alignright size-full wp-image-3054" /></a>With two versions of the classic fairy tale “Snow White” hitting theaters this spring, it occurred to me that you, too, have a magic mirror.

<em>You: Mirror, mirror, on the wall, is my brand the fairest of them all?</em>

<em>Mirror: Where once your brand was focused and clear, times have changed and you’ve reason to fear.</em>

Ok, we’re not literally talking about a magic mirror, but we are talking about the power of knowledge. Of understanding a changing competitive landscape. Of hearing the truth, and taking action. (Maybe this does sound like Snow White. Only we’re not advocating hunting down your competitors and, well, you know the story.)]]></description>
		<wfw:commentRss>http://www.roman-peshoff.com/archives/4388/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surveys: Getting the Information You Need</title>
		<link>http://www.roman-peshoff.com/archives/4346</link>
		<comments>http://www.roman-peshoff.com/archives/4346#comments</comments>
		<pubDate>Thu, 05 Apr 2012 13:02:05 +0000</pubDate>
		<dc:creator>Lex</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.roman-peshoff.com/?p=4346</guid>
		<description><![CDATA[<img src="http://www.roman-peshoff.com/wp-content/uploads/Lex_static.png" alt="Lex" title="Lex" width="105" height="105" class="wpimgload alignleft size-full wp-image-3039" style="padding-top: 5px;"/>Creating and conducting a survey can be an effective, cost-efficient method of garnering feedback to help drive strategy, regardless of whether you are targeting employees, professionals within the industry or your customers in the community. But too often a poorly designed survey fails to deliver the eye-opening statistics you envisioned. Here are four tips to help make sure you are accessing the information you really want and gaining value from the insights.]]></description>
		<wfw:commentRss>http://www.roman-peshoff.com/archives/4346/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
